| Poduct Description |
| | Item Code: 3802 |
|
| Weight: 0 |
| LL3200T - The Display LL3200T is the first choice for users looking for an all-round display to use for office tasks and also for gaming and multimedia. The trendy black design integrates harmonically into any living environment |
|
| Warranty 3Years | Price Rs. 13,900.00 |
| |
| | Type | Brand New | PSC# | 013 |
|
|
|
| BASIC SPECIFICATIONS |
| Producer | |
| Model | LL3200T |
| Series | Economic |
| SCREEN |
| Screen Size | 20 inch |
| Technology | TFT active matrix |
| Matrix Type | TFT TN |
| Widescreen | Yes |
| Screen Resolution | 1600x900 |
| Screen Pixels | 1440000 |
| Color Support | 16.7 million colors |
| Response Time | 5 ms |
| Dot Pitch | 0.277 mm |
| Pixel pitch | 0.277 mm |
| Color Temperature | Cold, Warm |
| FEATURES |
| Standarts | Plug&Play, ISO 13406-2, Energy Star, DDC/CI |
| Brightness | 250 cd/m2 |
| Dynamic contrast | 10000:1 |
| Max horizontal view angle | 170° |
| Max vertical view angle | 170° |
| Interfaces | VGA (D-Sub) |
| AUDIO |
| Speakers | Yes |
| Speakers Power | 2x1 W |
| VIDEO |
| Horizontal Frequency Bandwidth (H-Sync Rate) | 30-82 Hz |
| Vertical Frequency Bandwidth (V-Sync Rate) | 56-76 MHz |
| Video Bandwidth | 165 MHz |
| Color Calibration | Yes |
| ADDITIONAL FEATURES |
| Power Device Form Factor | internal |
| Operational Power Consumption | 21 W |
|
|
|
0 comments:
Post a Comment