|
Technical SpecificationBase
| Processor Support | Intel Dual Core Pentium Processor |
| Chipset | Mobile Intel® GM45 Express |
| RAM Size | 2GB Max Up to 4GB |
| RAM Type | 1066Mhz DDR3 |
| RAM Slots | 2 |
| HDD Size | 320GB - 5400RPM |
| HDD Type | SATA |
| HDD Bays | 1 |
| HDD Size | 2.5” |
| Optical Drive | DVD+-RW |
| Keyboard | Full Size |
| TouchPad | Yes |
| Track Point | No |
| Screen | 15.6” (1366×768) Widescreen |
| Graphics Controller | Intel Graphics Media Accelerator X4500 |
| Graphics Memory | Shared |
| Graphics Memory Type | Shared - Intel |
| VGA Out Port | Yes |
| DVI Out Port | No |
| HDMI Out Port | Optional |
| DisplayPort | No |
| TV Out Port | No |
| Tablet | No |
| Sound Controller | High Definition Audio |
| Speakers | 2 |
| Microphone | Yes |
| Headphone Port | Yes |
| Microphone Port | Yes |
| Line In Port | No |
| S/PDIF In Port | No |
| S/PDIF Out Port | No |
| Ethernet Port | 10/100 Ethernet |
| Wireless | Intel WIFI Link 802.11a/b/g draft-n
Broadcom 802.11b/g |
| Bluetooth | Optional - 2.0+EDR |
| WWAN | No |
| Ultra WideBand | No |
| Modem | No |
| USB Ports | 3 x USB2.0 |
| Firewire Ports | No |
| ExpressCard Slot | Optional ExpressCard 34 |
| PC Card Slot | No |
| E-SATA Port | No |
| Serial Port | No |
| Parallel Port | No |
| Docking Station Port | No |
| IR | No |
| Dimensions (W x D x H) | 31.8cm x 24.5cm x 26.5cm |
| Weight | 2.55kg |
| AC Power | 90W AC Adapter |
| Battery | 6-Cell 11.1V 48WHr Battery - up to 6 hours |
| Card Reader | Yes, 5-in-1 |
| Webcam | Yes, 0.3 MPix |
| TV Tuner | No |
| Fingerprint Reader | No |
| SmartCard | No |
| GPS | No |
| Lock Slot | Yes |
| Supported OS | Microsoft DOS |
|
|
|
0 comments:
Post a Comment